
The Wire Mesh For Beehives acts as a high-performance barrier designed to enhance apiary management and colony security. By utilizing premium stainless steel alloys, this specialized mesh provides essential ventilation that regulates hive temperature and minimizes moisture accumulation. The robust construction of the Wire Mesh For Beehives ensures long-term resistance against rust and environmental wear, maintaining a hygienic environment that supports the natural biological needs of honeybee populations throughout the seasons.
Engineered with precision, the Wire Mesh For Beehives features a uniform aperture structure that effectively excludes predators such as wasps and moths while remaining gentle on bee wings and legs. This versatile material can be seamlessly integrated into screened bottom boards, pollen traps, and hive covers. Available in various weave types and customizable dimensions, the Wire Mesh For Beehives offers a flexible and durable solution for professional beekeepers who require reliable, "bee-friendly" filtration and protection systems.
Common types and sizes
| Product Name | Material Grade | Weave Type | Hole Shape | Surface Finish | Customization Options |
| Wire Mesh For Beehives | AISI 304 | Plain Weave | Square | Bright Annealed | Cut-to-size Sheets |
| Wire Mesh For Beehives | AISI 304L | Plain Weave | Square | Clean / Degreased | Full Rolls |
| Wire Mesh For Beehives | AISI 316 | Twill Weave | Square | Acid-washed | Filter Discs |
| Wire Mesh For Beehives | AISI 316L | Dutch Weave | Square | Polished | Mesh Cylinders |
| Wire Mesh For Beehives | AISI 904L | Plain Weave | Square | Bright Annealed | Frame-mounted Panels |
| Wire Mesh For Beehives | AISI 310S | Plain Weave | Square | High Temp Resistance | Custom Components |
| Mesh Count | Wire Diameter (mm) | Hole Size (mm) | Roll Width (m) | Roll Length (m) | Sample Status |
| 8 Mesh | 0.40 – 0.70 | 2.50 – 2.80 | 0.914 / 1.0 / 1.2 | 30m | Available |
| 10 Mesh | 0.35 – 0.55 | 1.90 – 2.10 | 1.0 / 1.2 / 1.5 | 30m | Available |
| 20 Mesh | 0.20 – 0.40 | 0.85 – 1.00 | 1.0 / 1.5 / 2.0 | 20m | Available |
| 40 Mesh | 0.15 – 0.25 | 0.35 – 0.45 | 1.2 / 2.0 / 4.0 | 30m | Available |
| 60 Mesh | 0.10 – 0.18 | 0.25 – 0.30 | 1.5 / 2.0 / 8.0 | 10m | Available |
| Customized | 0.01 – 2.03 | 0.02 – 23.37 | Up to 8.0m | Up to 100m | Can Be Offered |










