Stainless Steel Mesh Food Grade is specially designed for the food and beverage industry, providing high-quality filtration, sieving, and separation. Made from premium stainless steel grades such as 304, 304L, 316, and 316L, this mesh meets strict food safety and hygiene standards. With excellent corrosion resistance, durability, and precise wire weaving, it ensures consistent particle control while maintaining smooth flow in food processing, beverage filtration, and ingredient sieving applications. Its uniform openings and strong mechanical strength make it ideal for repeated use in demanding food production environments.
This food-grade stainless steel mesh is available in a variety of mesh counts, wire diameters, and weave types, including Plain, Twill, and Dutch Weave, allowing customization to meet specific application needs. Rolls, sheets, discs, cylinders, and custom-formed components can be provided in multiple widths and lengths, ensuring compatibility with all processing equipment. Samples are available for testing, and the mesh is easy to clean, maintain, and integrate into automated or manual food processing lines. It is a reliable, hygienic, and long-lasting solution for modern food industry filtration requirements.
| Mesh | Wire Diameter (mm) | Opening Size (mm) |
|---|---|---|
| 10 | 0.55 | 1.99 |
| 20 | 0.28 | 0.99 |
| 40 | 0.19 | 0.45 |
| 60 | 0.13 | 0.29 |
| 80 | 0.12 | 0.20 |
| 100 | 0.10 | 0.15 |
| 200 | 0.05 | 0.073 |
| 400 | 0.03 | 0.037 |
| Material | Corrosion Resistance | Temperature Resistance | Typical Applications |
|---|---|---|---|
| 304 | Good | ≤870°C | Food processing, general filtration |
| 304L | Excellent | ≤870°C | Food & beverage, chemical |
| 316 | Excellent | ≤900°C | Seawater, chemical, pharmaceutical |
| 316L | Excellent | ≤900°C | High-purity filtration |
| 321 | Excellent | ≤925°C | High-temperature, baking filters |
| 310S | Superior | ≤1100°C | Furnace, extreme heat |
| 904L | Excellent | ≤400°C | Strong acid or chemical environments |
| Material | Wire Diameter (mm) | Recommended Use |
|---|---|---|
| 304 | 0.01–0.50 | Food filtration, fine sieving |
| 304L | 0.05–1.00 | Beverage, chemical filtration |
| 316 | 0.05–2.03 | Corrosive liquids, seawater |
| 316L | 0.05–2.03 | Pharmaceutical filtration |
| 321 | 0.10–2.00 | High-temperature screening |
| 310S | 0.10–2.03 | Furnace, extreme heat |
| 904L | 0.10–2.03 | Acidic chemical filtration |










