The Fine Mesh Stainless Steel Screen is a high-precision filtration and screening medium designed for applications that require the utmost accuracy and durability. Utilizing advanced weaving technologies such as plain, twill, or dutch weave, this screen features uniform apertures that ensure consistent particle retention across the entire surface. The Fine Mesh Stainless Steel Screen is an indispensable component in industries ranging from chemical processing and pharmaceuticals to food production, where it effectively separates fine particulates from liquids and gases while maintaining structural integrity.
Crafted from premium 304 or 316 grade stainless steel, the Fine Mesh Stainless Steel Screen offers exceptional resistance to corrosion, oxidation, and high temperatures. Its high tensile strength allows the mesh to withstand significant mechanical stress and pressure differentials without deforming. Furthermore, the smooth surface of the Fine Mesh Stainless Steel Screen prevents residue buildup and facilitates easy cleaning, making it a highly reusable and cost-effective alternative to disposable filters. Whether used for industrial sieving or architectural insect protection, this fine mesh provides a reliable and long-lasting shielding solution.

Technical Specifications
| Material Grade | Chemical Composition | Best Feature | Primary Application |
| AISI 304 | 18% Cr, 8% Ni | High Cost-performance | General Filtration & Home Use |
| AISI 316 | 18% Cr, 10% Ni, 2% Mo | Superior Corrosion Res. | Marine & Chemical Processing |
| AISI 316L | Low Carbon 316 | Excellent Weldability | Medical & Sintered Mesh Base |
| AISI 430 | Ferritic (No Nickel) | Magnetic Properties | Budget-friendly Industrial Screens |
| AISI 310S | High Cr & Ni | High Temp Resistance | Furnace & Heat Treat Equipment |
Mesh Specs & Filtration Reference
| Mesh Count (per inch) | Wire Diameter (mm) | Aperture (mm/μm) | Open Area (%) | Typical Use Case |
| 80 Mesh | 0.12 mm | 0.198 mm / 198 μm | 38.8% | Fine sand/Dust filtration |
| 100 Mesh | 0.10 mm | 0.154 mm / 154 μm | 36.7% | 100 Micron Mesh Filters |
| 150 Mesh | 0.06 mm | 0.109 mm / 109 μm | 41.5% | Fine paint & Oil straining |
| 200 Mesh | 0.05 mm | 0.077 mm / 77 μm | 36.7% | Precision Lab sieving |
| 325 Mesh | 0.03 mm | 0.043 mm / 43 μm | 34.0% | Chemical powder separation |
| 500 Mesh | 0.025 mm | 0.025 mm / 25 μm | 25.0% | Ultra-fine Micron filtration |










