The Fine Metal Mesh Screen is a high-precision filtration medium engineered for industries that demand exacting standards in particle separation and fluid purification. Utilizing advanced weaving techniques such as plain or twill weave, this screen provides a uniform surface with consistent apertures, ensuring reliable performance in critical environments. The Fine Metal Mesh Screen is widely adopted in chemical, pharmaceutical, and food processing sectors, where it serves as an essential component for sifting fine powders or filtering contaminants from high-purity liquids.
Constructed from premium stainless steel alloys, the Fine Metal Mesh Screen offers superior resistance to corrosion, oxidation, and mechanical wear. Its high open-area percentage allows for maximum flow rates while maintaining excellent structural stability under pressure. Furthermore, the Fine Metal Mesh Screen is designed for easy maintenance, supporting various cleaning methods such as ultrasonic baths or backwashing for repeated use. Whether for micro-sieving or high-end architectural shielding, this fine-grade mesh delivers a professional and durable solution for any high-density screening requirement.
Material Selection & Environment
| Material Grade | Key Characteristics | Resistance Level | Recommended Industry |
| AISI 304 | Balanced strength and cost | High (General) | Food, Sifting, Decoration |
| AISI 316 | Added Molybdenum for acid resistance | Excellent (Chemical) | Marine, Pharmaceutical, Oil |
| AISI 316L | Ultra-low carbon for better welding | Excellent (Corrosion) | Sintered Mesh, Medical |
| AISI 310S | Chromium-Nickel high temp alloy | High (Heat up to 1100°C) | Aerospace, Furnaces |
| AISI 904L | Super-austenitic stainless steel | Superior (Extreme Acid) | Petrochemical, Desalination |
Common Fine Mesh Specifications
| Mesh Count | Wire Diameter (mm) | Hole Size (mm/μm) | Open Area (%) | Filtration Accuracy |
| 100 Mesh | 0.10 mm | 0.150 mm / 150 μm | 36.0% | Medium-Fine |
| 150 Mesh | 0.06 mm | 0.100 mm / 100 μm | 39.1% | Fine Filtration |
| 200 Mesh | 0.05 mm | 0.075 mm / 75 μm | 36.0% | Micro-Fine |
| 325 Mesh | 0.03 mm | 0.045 mm / 45 μm | 36.0% | Ultra-Fine |
| 400 Mesh | 0.03 mm | 0.038 mm / 38 μm | 31.0% | Precision Grading |
| 635 Mesh | 0.02 mm | 0.020 mm / 20 μm | 25.0% | Lab Standard |










