Stainless steel filtration mesh is a durable and high-precision filtration material designed for efficient separation of solid particles from liquids and gases. Manufactured from premium stainless steel wire, this mesh features uniform openings, excellent mechanical strength, and stable filtration accuracy. Its rigid structure allows it to withstand high pressure, temperature fluctuations, and continuous operation, making it a reliable choice for demanding industrial filtration systems.
This filtration mesh is widely used in hydraulic oil filtration, fuel filtration, water treatment, chemical processing, pharmaceutical manufacturing, food and beverage production, and air or gas filtration applications. Available in a wide range of mesh counts, wire diameters, and weave types, stainless steel filtration mesh can be supplied in rolls, sheets, or further fabricated into filter discs, cylinders, screen packs, pleated elements, and other customized filter components. Its reusability and ease of cleaning help reduce operating costs while maintaining consistent filtration performance.
Mesh Count vs Filtration Rating
| Mesh Count | Wire Diameter (mm) | Opening Size (mm) | Approx. Filtration (µm) |
|---|---|---|---|
| 40 Mesh | 0.21 | 0.42 | 350–400 |
| 60 Mesh | 0.16 | 0.26 | 250–300 |
| 80 Mesh | 0.14 | 0.17 | 180–200 |
| 100 Mesh | 0.10 | 0.15 | 130–150 |
| 150 Mesh | 0.065 | 0.10 | 80–100 |
| 200 Mesh | 0.053 | 0.07 | 60–70 |
| 300 Mesh | 0.035 | 0.05 | 25–40 |
Weave Type Comparison
| Weave Type | Structural Feature | Filtration Precision | Typical Application |
|---|---|---|---|
| Plain Weave | Balanced structure | Medium | General filtration |
| Twill Weave | Dense and stable | High | Fine filtration |
| Dutch Weave | High density warp | Very High | Precision filtration |
Industry Application Guide
| Industry | Recommended Mesh | Material Grade | Key Benefit |
|---|---|---|---|
| Hydraulic Oil | 100–200 Mesh | 316L | High pressure resistance |
| Fuel Filtration | 120–250 Mesh | 316L | Stable micron control |
| Water Treatment | 80–150 Mesh | 304 / 316 | Cost-effective |
| Chemical Processing | 150–300 Mesh | 316L / 904L | Corrosion resistance |
| Food & Beverage | 80–200 Mesh | 304 / 316L Food Grade | Hygienic & reusable |








