Nylon Filter Bag 10 Micron – Precise Filtration for Cleaner Liquids
Achieve exceptional liquid clarity with the Nylon Filter Bag 10 Micron, designed to remove fine particles while maintaining smooth flow. Made from high-quality nylon, this filter bag delivers durable, chemical-resistant, and long-lasting performance across industrial, commercial, and food-grade applications.
Its seamless construction prevents clogging, ensuring liquids pass through efficiently, and allows for easy cleaning and multiple uses, saving both time and operational costs. Ideal for water treatment, chemical processing, oils, beverages, and other sensitive liquids, this bag guarantees reliable filtration and consistent results every time.
Compact, sturdy, and compatible with standard filter housings, the Nylon Filter Bag 10 Micron is trusted by professionals for its precision, efficiency, and convenience, making it a cost-effective solution for demanding filtration needs.
Key Features:
10 micron nylon mesh for precise particle removal
Seamless construction prevents clogging and ensures smooth flow
Durable and chemical-resistant material for long-term use
Reusable and easy to clean, reducing operational costs
Fits standard filter housings for hassle-free installation
Nylon Filter Bag 10 Micron Specifications
| Model | Micron Rating (µm) | Diameter (mm) | Length (mm) | Max Temperature (°C) | Material |
|---|---|---|---|---|---|
| NF10-01 | 10 | 115 | 500 | 100 | Nylon 6/6 |
| NF10-02 | 10 | 125 | 500 | 100 | Nylon 6/6 |
| NF10-03 | 10 | 150 | 500 | 100 | Nylon 6/6 |
| NF10-04 | 10 | 115 | 1000 | 100 | Nylon 6/6 |
| NF10-05 | 10 | 125 | 1000 | 100 | Nylon 6/6 |
📏 Nylon Filter Bag Size Specifications
Standard Industrial Sizes
| Bag Size | Diameter | Length | Filter Area | Volume | Micron Rating |
|---|---|---|---|---|---|
| #1 | 7" (180 mm) | 16" (410 mm) | 2.0 ft² (0.19 m²) | 8 L | 1–800 μm |
| #2 | 7" (180 mm) | 32" (810 mm) | 4.1 ft² (0.38 m²) | 17 L | 1–800 μm |
| #3 | 4" (102 mm) | 8" (210 mm) | 0.8 ft² (0.07 m²) | 1.2 L | 1–800 μm |
| #4 | 4" (102 mm) | 14" (356 mm) | 1.4 ft² (0.13 m²) | 2.5 L | 1–800 μm |
| #5 (Extended) | 7" (180 mm) | 42" (1060 mm) | 5.4 ft² (0.50 m²) | 22 L | 1–800 μm |
| #6 (Extended) | 7" (180 mm) | 48" (1220 mm) | 6.2 ft² (0.58 m²) | 25 L | 1–800 μm |
Custom OEM/ODM Options
| Custom Range | Specification |
|---|---|
| Diameter | 50–500 mm |
| Length | 100–2000 mm |
| Micron Rating | 1–1500 μm |
| Shapes | Round / Square / Cone / Envelope |
| Ring Options | SS304, SS316, Galvanized, PP, PE |
| Mesh Type | Monofilament / Multifilament |
| Color | White, Black, Transparent |










