Nylon Strainer Bag – High-Flow Filtration for Clean and Efficient Processing
Keep your liquids free from impurities with the Nylon Strainer Bag, designed to capture particles of various sizes while maintaining smooth flow. Constructed from high-quality nylon, this strainer bag offers excellent durability, chemical resistance, and long-lasting performance, making it ideal for industrial, commercial, and food-grade applications.
Ideal for water treatment, food and beverage processing, chemical filtration, pharmaceuticals, paints and coatings, and industrial process liquids, these strainer bags deliver consistent performance with minimal pressure drop. Available in a wide range of micron ratings and standard sizes, they offer a cost-effective and eco-friendly solution for both batch and continuous filtration applications.
Nylon Strainer Bag – Size & Dimensions
| Size Code | Diameter (mm) | Length (mm) | Filter Area (m²) | Typical Flow Rate (m³/h) |
|---|---|---|---|---|
| Size #1 | 180 | 430 | 0.25 | 5–10 |
| Size #2 | 180 | 810 | 0.50 | 10–20 |
| Size #3 | 105 | 230 | 0.10 | 2–5 |
| Size #4 | 105 | 380 | 0.18 | 4–8 |
| Custom | Available | Available | Custom | Custom |
Nylon Strainer Bag– Product Introduction Table
| Item | Details |
|---|---|
| Product Name | Nylon Bag Filters / Nylon Strainer Bag |
| Material | 100% Nylon (Polyamide) Monofilament or Multifilament Mesh |
| Micron Rating | 1–1500 μm (customizable) |
| Standard Sizes | Size #1, #2, #3, #4 (extended and custom sizes available) |
| Diameter Range | 10–500 mm |
| Length Range | 100–2000 mm |
| Mesh Type | Monofilament (high precision) / Multifilament (high dirt-holding capacity) |
| Ring Options | SS304, SS316, Galvanized Steel, PP Molded Ring, PE Molded Ring |
| Seam Type | Sewn or Welded (heat-welded seams optional) |
| Color | White (standard); black or custom colors available |
| Temperature Resistance | Up to 120°C (depending on application) |
| Chemical Resistance | Compatible with most acids, alkalis, oils, and industrial solvents |
| Flow Characteristics | High flow rate with low pressure drop |
| Reusable | Yes (smooth surface allows easy cleaning and reuse) |
| Applications | Water treatment, chemicals, electronics, coatings, food & beverage, ink & paint, oil filtration, resins, adhesives |
| OEM/ODM Support | Logo printing, custom size, special packaging, private label available |
| Certification | Compliant with industrial filtration standards (optional food-grade materials available) |











