The Sintered Metal Filter Disc is a high-performance filtration component engineered for demanding industrial environments that require extreme durability and precise particle retention. Unlike standard mesh discs, these are produced through a vacuum sintering process that fuses multiple layers of stainless steel wire cloth or metal fibers into a single, integrated porous structure. The Sintered Metal Filter Disc offers a stable pore size distribution and exceptional resistance to pressure and thermal shock, ensuring reliable filtration performance in critical applications such as polymer melt processing, high-pressure hydraulic systems, and chemical filtration.
Constructed from premium alloys like 316L, the Sintered Metal Filter Disc provides superior corrosion resistance and can withstand repeated cleaning cycles, including backwashing and ultrasonic treatment, for a long service life. The rigid structure of the Sintered Metal Filter Disc eliminates the risk of wire migration or pore deformation even under harsh operating conditions. Whether utilized for gas-liquid separation, catalyst recovery, or precision aerospace filtration, these discs provide a robust and reusable solution that maintains consistent flow rates and high-purity results.
Sintering Tech & Characteristics
| Disc Type | Core Material | Key Feature | Operating Temp | Ideal Application |
| Sintered Mesh Disc | Multi-layer Wire Cloth | High Mechanical Strength | -200°C to 600°C | Polymer Melt / Oil Filtration |
| Sintered Fiber Disc | Random Metal Fibers | High Dirt Holding Capacity | Up to 500°C | Hydraulic / Fuel Systems |
| Sintered Powder Disc | Spherical Powder | Depth Filtration / Rigid | Up to 800°C | Gas Sparging / Lab Use |
| Compound Disc | Mesh + Fiber Felt | Balanced Flow & Accuracy | Up to 500°C | High-purity Gas Processing |
| Reinforced Disc | Mesh + Perforated Plate | Extreme Pressure Resistance | Up to 600°C | Heavy Industrial Separations |
Standard Specs & Performance
| Nominal Rating (μm) | Absolute Rating (μm) | Disc Diameter (mm) | Thickness (mm) | Weight (kg/m²) | Bubble Point (Pa) |
| 5 μm | 10 – 12 μm | 10 / 25 / 47 mm | 1.7 mm | ~8.4 | ≥ 3200 |
| 10 μm | 15 – 20 μm | 50 / 100 / 150 mm | 1.7 mm | ~8.3 | ≥ 2500 |
| 20 μm | 25 – 35 μm | 150 / 200 / 300 mm | 1.7 mm | ~8.2 | ≥ 1800 |
| 40 μm | 50 – 60 μm | 300 / 400 / 600 mm | 1.7 mm | ~8.0 | ≥ 1200 |
| 100 μm | 120 – 140 μm | Up to 1200 mm | 1.7 mm | ~7.8 | ≥ 600 |
| Customized | 0.5 – 500 μm | Custom Design | 0.5 – 10 mm | Per Specs | Per Specs |





